| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,900 | For Rent | C12415903 | 
| 9/19/2025 | 42 | $7,900 | Listed | |
|  | 7 | $2,100,000 | Sold | C12412230 | 
| 9/18/2025 | 7 | $1,799,000 | Listed | |
|  | 34 | $2,199,000 | Terminated | C12343878 | 
| 8/14/2025 | 34 | $2,199,000 | Listed | |
|  | 61 | $2,299,000 | Expired | C12216051 | 
| 6/12/2025 | 61 | $2,299,000 | Listed | |
|  | 65 | $2,499,000 | Terminated | C12057033 | 
| 4/2/2025 | 65 | $2,499,000 | Listed | |
|  | 13 | $2,499,000 | Terminated | C12026815 | 
| 3/18/2025 | 13 | $2,499,000 | Listed | |
|  | 53 | $2,449,000 | Terminated | C11939087 | 
| 1/24/2025 | 53 | $2,449,000 | Listed | |
|  | 57 | $2,647,900 | Terminated | C10418081 | 
| 11/11/2024 | 57 | $2,647,900 | Listed | |
|  | 69 | $2,647,000 | Terminated | C9296123 | 
| 9/3/2024 | 69 | $2,647,000 | Listed | |
|  | 25 | $2,789,995 | Terminated | C9017811 | 
| 7/8/2024 | 25 | $2,789,995 | Listed | |
|  | 28 | $2,899,995 | Terminated | C8424186 | 
| 6/10/2024 | 28 | $2,899,995 | Listed | |
|  | 12 | $2,399,995 | Terminated | C8384556 | 
| 5/29/2024 | 12 | $2,399,995 | Listed | |
|  | 29 | $2,899,995 | Terminated | C8289996 | 
| 4/30/2024 | 29 | $2,899,995 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        