| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $10,500 | For Rent | C12453794 | 
| 10/9/2025 | 22 | $10,500 | Listed | |
|  | - | $5,795,000 | For Sale | C12406560 | 
| 9/15/2025 | 46 | $5,795,000 | Listed | |
|  | - | $549,000 | For Sale | X12285107 | 
| 7/15/2025 | 108 | $549,000 | Listed | |
|  | 61 | $6,399,000 | Terminated | C12292726 | 
| 7/17/2025 | 61 | $6,399,000 | Listed | |
|  | 17 | $10,500 | Terminated | C12256730 | 
| 7/1/2025 | 17 | $10,500 | Listed | |
|  | 145 | $11,900 | Expired | C11913147 | 
| 1/6/2025 | 145 | $11,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        