| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12438601 | 
| 10/1/2025 | 30 | $2,300 | Listed | |
|  | 26 | $2,400 | Terminated | C12385685 | 
| 9/5/2025 | 26 | $2,400 | Listed | |
|  | 13 | $2,550 | Terminated | C8236590 | 
| 4/15/2024 | 13 | $2,550 | Listed | |
|  | 4 | $2,550 | Terminated | C8225994 | 
| 4/11/2024 | 4 | $2,550 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        